Application Specific Enclosures
Curtiss Wright Controls Defense Solutions' Hybricon products have long been recognized for innovation in thermal solutions, with an impressive pedigree in thermally challenging applications. Our chassis platforms provide best in class thermal performance, and our wide range of air cooled and conduction cooled enclosure solutions are engineered to meet stringent design requirements.
We offer a wide range of air cooled and conduction cooled custom chassis solutions (also known as enclosures), including rack mount, small form factor, ATR, desk top, custom, and transit case applications. These chassis can support a selection of backplanes, including 6U backplanes, 3U backplanes, and hybrid 3U/6U backplanes as well as MicroTCA or PC-104 payloads. Common backplane types include CompactPCI (cPCI), OpenVPX, VPX-REDI, VME64x, and VXS, as well as VXI, PXI, PXI-express, and hybrid bus structures. These custom designed enclosures are available to support conduction cooled modules, air cooled modules or hybrids with both air cooled and conduction cooled modules, with slot counts ranging from 2 slots to 21 slots, and power ranging from <200W to >7000W. Applications range from development platforms to environmental test platforms, demonstration units, plus fully ruggedized ATRs, rack-mount or custom form factor solutions. Types of cooling include air cooled, air-air heat exchanger, and liquid-air heat exchanger as well as baseplate conduction, forced air conduction, and liquid conduction. ATR solutions range from ½-ATR to 1-1/2-ATR, and rack mount sizes include 1U to 22U height. Many solutions are ruggedized to MIL-STD-810, MIL-STD-461, MIL-STD-704, MIL-STD-1275, MIL-S-901, MIL-STD-1399, and RTCA/DO-160.
| Product Name | Bus Structure | Chassis Cooling | Board Cooling |
|---|---|---|---|
| ATR Forced Air Conduction | VME64x | Air | Conduction |
| ATR High Power Airborne Signal Processing | VPX, VXS, VME64x | Air | Conduction |
| ATR VPX/VMS Conduction Cooled | VPX/VXS | Air | Conduction |
| 1 ATR Short Liquid Conduction Cooled | VPX, VXS, VME64x, cPCI | Liquid | Conduction |
| 1 ATR Short VXS Liquid | VXS | Liquid | Conduction |
| ATR Airborne Heat Exchanger | VME64x | Liquid | Air |
| 1/2 ATR Air Cooled | cPCI | Air | Air |
| ATR Liquid Conduction Cooled | cPCI | Liquid | Conduction |
| 1/2 ATR Baseplate Conduction-cooled | cPCI | Conduction | Conduction |
| 1 ATR Tall Long Rugged MicroTCA | MicroTCA | Air | Air |
| Airborne Forced RAM Air | VME64x | Air-no internal fan | Conduction |
| ATR Shipborne Liquid Cooled | VPX | Liquid | Conduction |
| Rugged Convection Conduction | VME64x | Natural Convection | Conduction |
| PC104 Rugged | PCI104 | Air-Air Heat Exchanger | Air |
| Product Name | Bus Structure | Chassis Cooling | Board Cooling |
|---|---|---|---|
| 8U High Power Rack | VXS, VME64x | Air | Air |
| 5U Rack Forced Air Conduction Cooled | Engineered Solutions | Air | Conduction |
| 10U Top Load Hybrid VPX/VXS | VPX, VXS | Air | Air |
| VPX Conduction Rack | VPX | Air | Conduction |
| 7U VPX Rack Air Cooled | VPX | Air | Air |
| Forced Air CC 3U VPX | VPX | Air | Conduction |
| 10U Rugged Ground Mobile | VME64x | Air | Air |
| 6U Rack Hybrid VME64x-VPX | VPX, VXS, VME64x | Air | Air |
| 8U Shipborne LowMTTR | VME64x | Air | Air |
| 8U Top Load VME64x | VME64x | Air | Air |
| 11U Shipborne RF | Engineered Solution | Air | Air |
| 9U Airborne Integrated | VME64x | Air | Air |
| 15U cPCI High Power | VME64x, cPCI | Air | Air |
| 9U Airborne | VME64x | Air | Air |
| 9U Submarine | VME64x | Air | Air |
| 2U Internet Security | VME, VME64x, cPCI | Air | Air |
| 2U Rugged Ground Mobile | 3U cPCI | Air | Air |
| 7U Airborne Lightweight | VXS, VME64x | Air | Air |
| 9U Airborne Lightweight | VXS, VME64x | Air | Air |
| 5U Rugged Welded Shipborne | 3U cPCI | Air | Air |
| 11U Rugged Welded Shipborne | Engineered Solutions | Air | Air |
| 16U Brazed | Engineered Solutions | Air | Air |
| VPX Environmental Chamber | VPX | Air | Conduction |
| 12U Low Noise Rack | VME64x | Air | Air |
| 6U High Power Rack Top Load | VXS | Air | Air |
| Product Name | Bus Structure | Chassis Cooling | Board Cooling |
|---|---|---|---|
| 3U/6U VPX Tower | VPX | Air | Conduction |
| VPX Desktop | VPX | Air | Air |
| VME/VPX Open Frame | VPX, VME64x | Air | Air |
| 3U 2-slot OpenVPX | VPX | Air | Air |


