Signal Acquisition
Curtiss-Wright Controls Defense Solutions has over 20 years experience in the design and production of top quality COTS signal acquisition hardware on VME and PMC platforms that can cope with the toughest operating environments. With an expanding product range spanning intelligent Analog I/O for frequency and time domain applications, Digital I/O, Synchro & Resolver technologies, we offer system solutions designed to operate in the extremes of temperature and vibration conditions.
Analog I/O & Digital Receivers
| Product | Format | Analog Inputs | Analog Outputs | Comment |
|---|---|---|---|---|
|
AD1520 1.5GSPS 8-bit ADC |
PMC/XMC | 2x 1.5 GSPS 8-bit | N/A | User programmable Xilinx Virtex-5 SX95T FPGA |
|
AD3000 3GSPS 8-bit ADC |
PMC/XMC | 1x 3.0 GSPS 8-bit | N/A | User programmable Xilinx Virtex-5 SX95T FPGA |
|
ADC510 Dual Channel Analog Input FMC |
FMC | 2x 550 MSPS 12-bit | N/A | Onboard clock option |
|
ADC511 Dual Channel Analog Input FMC |
FMC | 2x 400 MSPS 14-bit | N/A | Onboard clock |
|
ADC512 Dual Channel Analog Input FMC |
FMC | 2x 3.0 GSPS 8-bit | N/A | N/A |
|
ADC513 Quad Channel Analog Input FMC |
FMC | 4x 1.5 GSPS 8-bit | N/A | N/A |
|
ADC-MOD2 125 MSPS 14-bit ADC |
PMC/XMC host | 2x 125 MSPS 14-bit | N/A | For use with the PMC-FPGA05 and XMC-FPGA05D |
|
DAC-MOD1 Dual 210MSPS, 14-bit DAC |
PMC/XMC host | N/A | 2x 210 MSPS DAC, 14-bit | For use with the PMC-FPGA05 and XMC-FPGA05D |
|
FMC-516 Quad Channel Analog Input FMC |
FMC | 4x 250 MSPS 16-bit | N/A | Onboard sample clock |
|
FMC-518 Quad Channel Analog Input FMC |
FMC | 4x 14-bit, 500 MSPS/channel | N/A | Onboard sample clock |
|
FMC-520 Quad/Dual Channel Analog Output |
FMC | N/A | 4x 500 MSPS or 2x 1GSPS 16-bit | 775MHz output bandwidth |
|
FMC-XCLK2 Multi-Channel Clock Generator |
FMC | N/A | 4x RF clock outputs to >2GHz | Clock generator with phase matched outputs |
| PMC-E2001 100KSPS 16-bit ADC/DAC PMC | PMC | 16x 108 kHz, 16-bit | 4x 96ksps, 16-bit | |
|
PMC-E2200 2x 105MSPS 14b ADC PMC |
PMC | 2x 105 MSPS, 14- bit | N/A | Pentland RAD-2/2A |
|
PMC-E2202 4x 160MSPS 16b ADC PMC |
PMC | 4x 160 MSPS, 16-bit | N/A | User programmable Xilinx Virtex-5 FPGA (inc. DDC) |
|
PMC-E2600 2x 200MSPS 14b DAC PMC |
PMC | N/A | 2x 200 MSPS 14-bit | RAD-T2 |
| TADF-4000 12.5GSPS 8b ADC/10b DAC Enhanced FMC | Enhanced FMC | 12.5 GSPS, 8-bit | 12.5 GSPS 10-bit | For use with CHAMP-WB as CHAMP-WB-DRFM |
|
XCLK1 Multi-Channel Clock Generator |
PMC/XMC | N/A | 6x RF clock outputs to >2GHz | Clock generator with phase matched outputs |
| XF07-516 4x 250MSPS 16b Digital Receiver XMC | XMC | 4x 250 MSPS, 16-bit | N/A | User programmable Xilinx Kintex-7 FPGA |
| XF07-518 4x 500MSPS 14b Digital Receiver XMC | XMC | 4x 500 MSPS, 14-bit | N/A | User programmable Xilinx Kintex-7 FPGA |
| XF07 MCOTS Kintex-7 XMC | XMC | Customizable | Customizable | User programmable Xilinx Kintex-7 FPGA |
Digital I/O
| Product | Format | Function | I/O Details | Other |
|---|---|---|---|---|
| CAML-MOD3 CameraLink module | PMC/XMC host | Camera Link Input | Base, Medium and Full mode Camera Link, up to 85MHz clock rate | For use with the PMC-FPGA05 and XMC-FPGA03 |
| CSW1 VXS Circuit Switch Card | VXS/VITA 41 (switch) | Circuit switch | Up to 12 front panel fiber optic, 56 1x (14 4x) backplane links up to 3.2Gbps | Supports hardware broadcast, different signal rates across different channels concurrently |
| LVDS-MOD3 LVDS module | PMC/XMC host | LVDS module | 64 I/O lines routed as 32 differential pairs | For use with the PMC-FPGA05 and XMC-FPGA05D |
| LVDS-MOD4 LVDS module | PMC/XMC host | LVDS module | 134 I/O lines routed as 64 differential pairs | For use with the PMC-FPGA05 and XMC-FPGA05D |
| LVDS-MOD5 LVDS module | PMC/XMC host | LVDS module | Up to 52 differential pairs or 104 single-ended signals | For use with the PMC-FPGA05 and XMC-FPGA05D |
| PMC-FPGA03 Virtex-II Pro PMC | PMC | FPGA processor and I/O module host | 138 Signals to front panel or RocketIO to front panel. User I/O on PMC P14. Modules include: ADC, DAC, LVDS, RS485 and Camera Link. | User programmable Xilinx Virtex-II Pro XC2VP50; 2x 64MB DDR SDRAM, 3x 2Mx18-bit QDR-II SRAM |
| PMC-FPGA05 Virtex5 PMC | PMC | Xilinx Virtex-5 LX110/LX155 FPGA. Customizable digital I/O | 138 Signals to front panel. Modules include: ADC, DAC, LVDS, RS485 and Camera Link. | Multiple banks of SRAM for DSP; Multiple banks of SDRAM for large buffers |
| RS485-MOD2 RS485 module | PMC/XMC host | EIA-485/422B | 33x EIA-485/422B | For use with the PMC-FPGA05 and PMC-FPGA03 |
| XF07-523 Kintex-7 XMC | XMC | Xilinx Kintex-7 K325T FPGA and digital I/O | 32-differential pairs to front panel. 32-differential pairs to PMC P4 or 20 differential pairs + 38 single ended to XMC P6. | Two banks of 128M x 16-bit DDR3 SDRAM |
| XF07 MCOTS Kintex-7 XMC | XMC | Xilinx Kintex-7 K325T FPGA. Customizable I/O. | Range of monolithic front panel and XMC P16/PMC P14 IO (analog, digital, serial, fiber, memory, custom) | Two banks of 128M x 16bit DDR3 SDRAM |
| XMC-FPGA05D Virtex-5 XMC/PMC | PMC/XMC | Xilinx Virtex-5 SX95T FPGA. Customizable I/O. | 138 Signals to front panel. User I/O on PMC P14. Modules include: ADC, DAC, LVDS, RS485 and Camera Link. | Two banks of 9Mbytes 250MHz QDR2 SRAM memory; Two banks of 128Mbytes 250MHz DDR2 SDRAM memory |
Fiber-Optic I/O
| Product | Format | Function | I/O Details | Memory |
|---|---|---|---|---|
| PMC-FPGA03F Quad Virtex-II Pro PMC | PMC | Xilinx Virtex-II Pro XC2VP50 FPGA and fiber-optic I/O | 4 fiber-optics on front panel; User I/O on PMC P14 | 2x 64mb DDR SDRAM, 3x 2Mx18-bit QDR-II SRAM |
| XMC-FPGA05F Virtex-5 XMC | PMC/XMC | Xilinx Virtex-5 SX95T FPGA fiber-optic I/O | User I/O on PMC P14 (64-bit I/O arranged as 32 differential pairs connected directly to the FPGA) | Four banks 128Mbytes 250MHz DDR2 SDRAM memory |
| XF07 MCOTS Kintex-7 XMC | XMC | Xilinx Kintex-7 K325T FPGA and fiber-optic I/O | Range of monolithic front panel and XMC P16/PMC P14 IO (analog, digital, serial, fiber, memory, custom) | Two banks of 128M x 16bit DDR3 SDRAM |


