Product Finder
Use the filters below to help navigate through our extensive catalog
Bus & Protocol Analyzers
| Product | Product Type | Form Factor | Standard |
|---|---|---|---|
| Adapter: 3U to 6U cPCI | Adapter | 3U | cPCI |
| Adapter: PCI Extender Card | Adapter | Other | PCI |
| Adapter: PMC to cPCI | Adapter | 3U, Mezzanine | cPCI, PMC |
| Adapter: PMC to PCI | Adapter | Mezzanine, Other | PCI, PMC |
| Adapter: PMC-X into PCI-X | Adapter | Mezzanine, Other | PCI, PCI-X, PMC |
| API Interface | Analyzer | Other | cPCI, PCI, PCI-X, PMC, VME, VME 2eSST, VME64x |
| Vanguard CompactPCI | Analyzer | 3U | cPCI |
| BusView Software | Analyzer | Other | cPCI, PCI, PCI-X, PMC, VME, VME 2eSST, VME64x |
| Vanguard PCI | Analyzer | Other | PCI, PCI-X |
| Vanguard PCI-0-SL | Analyzer | Other | PCI, PCI-X |
| Vanguard PMC | Analyzer | Mezzanine | PMC |
| Vanguard VME | Analyzer | 6U | VME, VME 2eSST, VME64x |
Displays
| Product | Form Factor | Screen Size | Resolution | Screen Aspect Ratio | HD Inputs | Touchscreen Available |
|---|---|---|---|---|---|---|
| 6.5" LCD Mission Displays | Other, System | 6.5" | 640x480 | 4:3 | No | Yes |
| 10.4" LCD Mission Displays | Other, System | 10.4" | 1024x768 | 4:3 | Yes | Yes |
| 15" LCD Mission Displays | Other, System | 15" | 1024x768 | 4:3 | Yes | Yes |
| 17" LCD Mission Display | Other, System | 17.3" | 1920x1080 | 16:9 | Yes | Yes |
| 20" LCD Mission Display | Other, System | 20" | 1366x768 | 16:9 | Yes | Yes |
| 21.5" LCD Mission Display | Other, System | 21.5" | 1920x1080 | 16:9 | Yes | Yes |
















